Vodafone BlackBerry Curve 8310
| SIZE | Dimensions | 107 x 60 x 15.5 mm |
|---|---|---|
| Weight | 111 g |
| DISPLAY | Type | 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.5 inches | |
| - Trackball navigation |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 64 MB ROM | |
| Card slot | microSD, up to 4GB, |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600×1200 pixels, LED flash |
|---|---|---|
| Video | No | |
| Secondary | No |
| FEATURES | OS | BlackBerry OS |
|---|---|---|
| CPU | 32-bit Intel XScale PXA272 312 MHz processor | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Silver and Black | |
| GPS | Yes | |
| Java | Yes, MIDP 2.0 | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP4/WMV/H.263/H.264 player - MP3/WAV/eAAC+/WMA player - Organizer - Voice memo/dial |
| BATTERY | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 408 h | |
| Talk time | Up to 4 h |
| MISC | SAR US | 1.09 W/kg (head) 1.11 W/kg (body) |
|---|---|---|
| SAR EU | 0.59 W/kg (head) 0.63 W/kg (body) | |
| Price: | Rs.15000 |
Courier Charges not included
call now 0333-2381098
Share and Enjoy: call now 0333-2381098





0 comments :
Post a Comment